| Job type | Permanent |
| Location | North West |
| Date posted | 24 January 2012 |
| Salary | 40k - 45k |
| Reference | SC/DP |
| Job type | Permanent |
| Location | West Midlands |
| Date posted | 24 January 2012 |
| Salary | Negotiable |
| Reference | NE/TA |
| Job type | Permanent |
| Location | West Yorkshire |
| Date posted | 23 January 2012 |
| Salary | 35k - 40k |
| Reference | JTVB.NET |
After winning three of his first four starts over hurdles, Countrywide Flame ran another great race to finish a close second behind Hollow Tree in the Finale Juvenile Hurdle which was competed in very testing conditions at Chepstow over the Christmas period.
Countrywide Flame, pictured above winning at Redcar, is likely to be aimed at the Grade 1, Future Champions Finale Hurdle at Chepstow on December 27th 2011.